Check any address in Bonanza, Arkansas for deliverability. Get instant verification with confidence scores.
Bonanza is the #192 city in Arkansas by population, with a population of 11,087 across 1 ZIP codes. The median household income is $88,125, and the median home value is $257,100. Average temperatures range from 51.0°F to 73.8°F, with 47.3" of annual precipitation. The area's largest employment sector is Healthcare, home to 42 businesses. The population has grown 8.9% since 2020, from 10,181 to 11,087.
Check if a Bonanza, AR address is valid and deliverable.
Verify Bonanza Address| ZIP Code | Population | Median Income | Median Home Value | Median Rent |
|---|---|---|---|---|
| 72916 | 11,087 | $88,125 | $257,100 | $1,212 |
Average monthly temperatures and precipitation.
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Avg High | 51° | 57° | 66° | 74° | 81° | 89° | 94° | 94° | 86° | 76° | 63° | 53° |
| Avg Low | 30° | 33° | 42° | 50° | 60° | 68° | 72° | 71° | 63° | 51° | 40° | 32° |
| Precip | 2.9" | 2.7" | 3.9" | 4.9" | 5.6" | 4.6" | 3.4" | 3.6" | 4.0" | 4.4" | 3.9" | 3.5" |
| Snow | 1.4" | 0.6" | 0.3" | - | - | - | - | - | - | - | - | 0.6" |
| Industry | Establishments |
|---|---|
| Health care and social assistance | 42 |
| Construction | 37 |
| Professional, scientific, and technical services | 29 |
| Real estate and rental and leasing | 28 |
| Finance and insurance | 27 |
| Retail trade | 23 |
| Wholesale trade | 22 |
| Transportation and warehousing | 19 |
| Other services (except public administration) | 19 |
| Administrative and support and waste management and remediation services | 18 |
Our verification checks: