Check any address in Donaldson, Arkansas for deliverability. Get instant verification with confidence scores.
Donaldson is the #390 city in Arkansas by population, with a population of 2,240 across 1 ZIP codes. The median household income is $78,929, and the median home value is $157,600. Average temperatures range from 51.0°F to 75.4°F, with 54.8" of annual precipitation. Other Services forms the backbone of the local economy (4 firms). Population has declined 4.0% since 2020, from 2,333 to 2,240.
Check if a Donaldson, AR address is valid and deliverable.
Verify Donaldson Address| ZIP Code | Population | Median Income | Median Home Value | Median Rent |
|---|---|---|---|---|
| 71941 | 2,240 | $78,929 | $157,600 | $912 |
Average monthly temperatures and precipitation.
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Avg High | 55° | 59° | 68° | 76° | 83° | 90° | 94° | 94° | 88° | 78° | 65° | 57° |
| Avg Low | 31° | 34° | 42° | 50° | 60° | 68° | 71° | 70° | 63° | 50° | 40° | 34° |
| Precip | 4.0" | 4.2" | 4.9" | 5.3" | 6.6" | 3.9" | 4.1" | 3.3" | 3.8" | 4.9" | 4.4" | 5.4" |
| Snow | 0.4" | 0.6" | 0.3" | - | - | - | - | - | - | - | - | 0.1" |
| Industry | Establishments |
|---|---|
| Other services (except public administration) | 4 |
| Real estate and rental and leasing | 3 |
Our verification checks: