Check any address in Edmondson, Arkansas for deliverability. Get instant verification with confidence scores.
Edmondson is the #430 city in Arkansas by population, with a population of 1,724 across 2 ZIP codes. The median household income is $32,365, and the median home value is $102,900. Average temperatures range from 52.8°F to 72.5°F, with 50.4" of annual precipitation. The local economy is anchored by Transportation, with 3 establishments. The population has grown 2.3% since 2020, from 1,686 to 1,724.
Check if a Edmondson, AR address is valid and deliverable.
Verify Edmondson AddressAverage monthly temperatures and precipitation.
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Avg High | 50° | 54° | 63° | 73° | 82° | 89° | 91° | 91° | 86° | 75° | 62° | 53° |
| Avg Low | 33° | 36° | 43° | 52° | 62° | 69° | 72° | 71° | 64° | 52° | 42° | 36° |
| Precip | 3.8" | 4.3" | 5.1" | 5.0" | 5.0" | 4.1" | 4.1" | 2.4" | 3.0" | 4.1" | 4.5" | 4.9" |
| Snow | - | - | - | - | - | - | - | - | - | - | - | - |
| Industry | Establishments |
|---|---|
| Transportation and warehousing | 3 |
Our verification checks: