Check any address in Washington, District of Columbia for deliverability. Get instant verification with confidence scores.
Washington is the #1 city in District of Columbia by population, with a population of 672,079 across 50 ZIP codes. Average temperatures range from 49.4°F to 67.7°F, with 44.1" of annual precipitation. The area's largest employment sector is Professional Services, home to 5,333 businesses.
Check if a Washington, DC address is valid and deliverable.
Verify Washington Address| ZIP Code | Population | Median Income | Median Home Value | Median Rent |
|---|---|---|---|---|
| 20001 | 44,022 | $138,730 | $844,500 | $2,464 |
| 20002 | 70,580 | $114,482 | $813,700 | $2,140 |
| 20003 | 36,194 | $159,604 | $954,200 | $2,630 |
| 20004 | 1,756 | $161,359 | $650,700 | $2,945 |
| 20005 | 12,960 | $111,960 | $636,000 | $2,223 |
| 20006 | 1,335 | $36,019 | $255,700 | $2,035 |
| 20007 | 23,696 | $142,783 | $1,202,900 | $2,066 |
| 20008 | 28,743 | $123,653 | $894,100 | $2,202 |
| 20009 | 49,997 | $140,555 | $727,800 | $2,346 |
| 20010 | 31,591 | $110,260 | $868,400 | $1,815 |
| 20011 | 66,951 | $108,377 | $722,200 | $1,636 |
| 20012 | 17,662 | $128,234 | $838,200 | $1,638 |
| 20015 | 15,413 | $250,001 | $1,208,700 | $2,088 |
| 20016 | 31,668 | $179,107 | $1,206,200 | $2,105 |
| 20017 | 21,013 | $101,543 | $686,400 | $1,793 |
| 20018 | 19,956 | $92,569 | $672,100 | $1,245 |
| 20019 | 64,365 | $57,031 | $437,600 | $1,174 |
| 20020 | 53,885 | $53,015 | $442,500 | $1,317 |
| 20024 | 16,197 | $102,623 | $497,100 | $2,121 |
| 20032 | 38,828 | $48,146 | $391,400 | $1,285 |
| 20036 | 4,635 | $105,800 | $442,400 | $2,301 |
| 20037 | 12,441 | $98,917 | $743,700 | $2,420 |
| 20052 | 2,290 | - | - | - |
| 20057 | 2,835 | - | - | - |
| 20059 | 1,093 | - | - | - |
| 20064 | 1,310 | - | - | - |
| 20319 | 33 | - | - | - |
| 20373 | 311 | - | - | - |
| 20390 | 298 | - | - | - |
| 20422 | 21 | - | - | - |
Average monthly temperatures and precipitation.
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Avg High | 45° | 48° | 56° | 68° | 77° | 85° | 90° | 88° | 81° | 69° | 58° | 49° |
| Avg Low | 29° | 30° | 37° | 47° | 57° | 66° | 71° | 70° | 62° | 50° | 40° | 33° |
| Precip | 3.0" | 2.8" | 3.8" | 3.3" | 4.2" | 4.3" | 4.5" | 3.6" | 4.1" | 4.0" | 3.1" | 3.6" |
| Snow | 4.6" | 3.5" | 1.6" | - | - | - | - | - | - | - | 0.0" | 1.4" |
| Industry | Establishments |
|---|---|
| Professional, scientific, and technical services | 5,333 |
| Other services (except public administration) | 4,201 |
| Accommodation and food services | 2,681 |
| Health care and social assistance | 2,279 |
| Retail trade | 1,626 |
| Real estate and rental and leasing | 1,482 |
| Finance and insurance | 1,009 |
| Administrative and support and waste management and remediation services | 976 |
| Information | 792 |
| Educational services | 654 |
Washington has 674 properties listed on the National Register of Historic Places, including:
Our verification checks: