Check any address in Atlanta, Georgia for deliverability. Get instant verification with confidence scores.
Atlanta is the #1 city in Georgia by population, with a population of 763,018 across 31 ZIP codes. Average temperatures range from 51.8°F to 72.5°F, with 50.0" of annual precipitation. The local economy is anchored by Professional Services, with 5,285 establishments.
Check if a Atlanta, GA address is valid and deliverable.
Verify Atlanta Address| ZIP Code | Population | Median Income | Median Home Value | Median Rent |
|---|---|---|---|---|
| 30032 | 42,812 | $61,292 | $245,000 | $1,364 |
| 30033 | 31,530 | $107,647 | $430,900 | $1,752 |
| 30303 | 6,474 | - | $250,200 | $1,705 |
| 30305 | 27,420 | $107,836 | $703,500 | $1,914 |
| 30306 | 24,274 | $133,085 | $797,400 | $1,796 |
| 30307 | 21,680 | $147,553 | $704,100 | $2,001 |
| 30308 | 23,329 | $82,420 | $387,300 | $1,824 |
| 30309 | 30,413 | $111,894 | $414,700 | $2,123 |
| 30310 | 25,334 | $45,542 | $295,800 | $1,099 |
| 30311 | 34,036 | $51,242 | $270,000 | $1,120 |
| 30312 | 27,147 | $75,963 | $493,800 | $1,594 |
| 30313 | 10,845 | $79,068 | $365,200 | $1,696 |
| 30314 | 23,594 | $36,870 | $210,300 | $991 |
| 30315 | 35,221 | $42,383 | $266,200 | $989 |
| 30316 | 35,040 | $96,491 | $401,800 | $1,570 |
| 30317 | 14,798 | $105,190 | $510,600 | $1,619 |
| 30318 | 58,651 | $79,222 | $395,100 | $1,702 |
| 30319 | 45,382 | $132,847 | $708,700 | $1,861 |
| 30322 | 2,422 | - | - | - |
| 30324 | 28,602 | $93,815 | $505,300 | $1,759 |
| 30326 | 8,497 | $113,611 | $451,300 | $2,012 |
| 30327 | 23,307 | $182,317 | $1,067,200 | $1,932 |
| 30329 | 27,022 | $70,968 | $483,700 | $1,748 |
| 30331 | 63,418 | $61,548 | $277,900 | $1,264 |
| 30332 | 2,725 | - | - | - |
| 30336 | 536 | $53,367 | $344,200 | $1,443 |
| 30342 | 33,774 | $117,865 | $804,300 | $1,810 |
| 30344 | 35,486 | $59,647 | $240,700 | $1,315 |
| 30354 | 15,487 | $53,932 | $229,600 | $1,221 |
| 30363 | 3,762 | $107,604 | $386,800 | $2,001 |
Average monthly temperatures and precipitation.
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Avg High | 53° | 57° | 65° | 73° | 81° | 87° | 90° | 89° | 83° | 74° | 63° | 55° |
| Avg Low | 33° | 37° | 43° | 50° | 59° | 67° | 70° | 70° | 63° | 52° | 41° | 36° |
| Precip | 4.4" | 4.4" | 4.6" | 3.8" | 3.7" | 4.3" | 4.8" | 4.3" | 3.8" | 3.4" | 4.0" | 4.3" |
| Snow | 0.2" | 0.1" | 0.1" | - | - | - | - | - | - | - | - | 0.1" |
| Industry | Establishments |
|---|---|
| Professional, scientific, and technical services | 5,285 |
| Health care and social assistance | 3,213 |
| Retail trade | 2,791 |
| Accommodation and food services | 2,767 |
| Other services (except public administration) | 2,425 |
| Real estate and rental and leasing | 2,413 |
| Finance and insurance | 1,620 |
| Administrative and support and waste management and remediation services | 1,238 |
| Wholesale trade | 1,024 |
| Information | 931 |
Atlanta has 243 properties listed on the National Register of Historic Places, including:
Our verification checks: