Check any address in Kalapana, Hawaii for deliverability. Get instant verification with confidence scores.
Kalapana is the #86 city in Hawaii by population, with a population of 14,225 across 1 ZIP codes. The median household income is $34,863, and the median home value is $241,200. Average temperatures range from 58.9°F to 75.1°F, with 229.1" of annual precipitation. With 25 establishments, Retail is the dominant industry. Population has declined 6.4% since 2020, from 15,198 to 14,225.
Check if a Kalapana, HI address is valid and deliverable.
Verify Kalapana Address| ZIP Code | Population | Median Income | Median Home Value | Median Rent |
|---|---|---|---|---|
| 96778 | 14,225 | $34,863 | $241,200 | $1,321 |
Average monthly temperatures and precipitation.
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Avg High | 74° | 72° | 73° | 73° | 75° | 76° | 77° | 77° | 78° | 77° | 74° | 74° |
| Avg Low | 56° | 56° | 56° | 58° | 59° | 60° | 62° | 62° | 61° | 61° | 59° | 57° |
| Precip | 13.1" | 15.8" | 22.9" | 22.0" | 15.0" | 18.1" | 19.0" | 23.5" | 16.1" | 18.2" | 23.1" | 22.3" |
| Snow | - | - | - | - | - | - | - | - | - | - | - | - |
| Industry | Establishments |
|---|---|
| Retail trade | 25 |
| Accommodation and food services | 23 |
| Other services (except public administration) | 14 |
| Health care and social assistance | 12 |
| Professional, scientific, and technical services | 11 |
| Construction | 9 |
| Administrative and support and waste management and remediation services | 7 |
| Finance and insurance | 6 |
| Real estate and rental and leasing | 4 |
| Wholesale trade | 3 |
Our verification checks: