Check any address in Koloa, Hawaii for deliverability. Get instant verification with confidence scores.
Koloa is the #113 city in Hawaii by population, with a population of 6,110 across 1 ZIP codes. The median household income is $97,500, and the median home value is $909,700. Average temperatures range from 69.3°F to 85.4°F, with N/A" of annual precipitation. With 67 establishments, Retail is the dominant industry. Population has declined 2.2% since 2020, from 6,245 to 6,110.
| ZIP Code | Population | Median Income | Median Home Value | Median Rent |
|---|---|---|---|---|
| 96756 | 6,110 | $97,500 | $909,700 | $1,593 |
Average monthly temperatures and precipitation.
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Avg High | 82° | 82° | 82° | 84° | 86° | 87° | 87° | 89° | 88° | 88° | 86° | 83° |
| Avg Low | 65° | 65° | 65° | 68° | 70° | 72° | 73° | 73° | 73° | 72° | 69° | 68° |
| Precip | - | - | - | - | - | - | - | - | - | - | - | - |
| Snow | - | - | - | - | - | - | - | - | - | - | - | - |
| Industry | Establishments |
|---|---|
| Retail trade | 67 |
| Accommodation and food services | 54 |
| Other services (except public administration) | 24 |
| Real estate and rental and leasing | 21 |
| Construction | 15 |
| Administrative and support and waste management and remediation services | 15 |
| Health care and social assistance | 13 |
| Professional, scientific, and technical services | 9 |
| Arts, entertainment, and recreation | 8 |
| Finance and insurance | 6 |
Koloa has 2 properties listed on the National Register of Historic Places, including:
Our verification checks: