Check any address in Elgin, Illinois for deliverability. Get instant verification with confidence scores.
Elgin is the #16 city in Illinois by population, with a population of 220,712 across 8 ZIP codes. Average temperatures range from 39.2°F to 59.0°F, with 39.0" of annual precipitation. The local economy is anchored by Construction, with 783 establishments.
| ZIP Code | Population | Median Income | Median Home Value | Median Rent |
|---|---|---|---|---|
| 60118 | 15,692 | $104,572 | $340,000 | $1,532 |
| 60120 | 50,774 | $80,305 | $227,000 | $1,250 |
| 60123 | 48,821 | $86,762 | $242,200 | $1,226 |
| 60124 | 24,400 | $135,350 | $403,300 | $1,956 |
| 60136 | 8,623 | $124,338 | $330,100 | $1,786 |
| 60140 | 21,844 | $114,675 | $316,900 | $1,379 |
| 60175 | 26,528 | $173,564 | $476,100 | $2,859 |
| 60177 | 24,030 | $123,700 | $296,200 | $1,612 |
Average monthly temperatures and precipitation.
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Avg High | 30° | 34° | 46° | 59° | 70° | 80° | 84° | 82° | 76° | 63° | 48° | 35° |
| Avg Low | 14° | 17° | 27° | 37° | 48° | 58° | 63° | 61° | 53° | 41° | 30° | 20° |
| Precip | 1.9" | 1.8" | 2.3" | 3.9" | 5.0" | 4.4" | 3.9" | 4.3" | 3.5" | 3.3" | 2.6" | 2.2" |
| Snow | 8.3" | 7.0" | 3.2" | 0.7" | - | - | - | - | - | - | 1.2" | 7.6" |
| Industry | Establishments |
|---|---|
| Construction | 783 |
| Professional, scientific, and technical services | 646 |
| Other services (except public administration) | 510 |
| Health care and social assistance | 486 |
| Retail trade | 471 |
| Transportation and warehousing | 453 |
| Administrative and support and waste management and remediation services | 432 |
| Accommodation and food services | 380 |
| Wholesale trade | 379 |
| Manufacturing | 341 |
Elgin has 13 properties listed on the National Register of Historic Places, including:
Our verification checks: