Check any address in Morris, Illinois for deliverability. Get instant verification with confidence scores.
Morris is the #411 city in Illinois by population, with a population of 20,918 across 1 ZIP codes. The median household income is $81,716, and the median home value is $266,600. Average temperatures range from 41.2°F to 60.4°F, with 38.8" of annual precipitation. Retail leads the business landscape, accounting for 99 of the area's establishments. The population has grown 1.5% since 2020, from 20,600 to 20,918.
Check if a Morris, IL address is valid and deliverable.
Verify Morris Address| ZIP Code | Population | Median Income | Median Home Value | Median Rent |
|---|---|---|---|---|
| 60450 | 20,918 | $81,716 | $266,600 | $1,122 |
Average monthly temperatures and precipitation.
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Avg High | 31° | 36° | 48° | 61° | 72° | 82° | 85° | 83° | 77° | 64° | 49° | 37° |
| Avg Low | 16° | 19° | 29° | 40° | 51° | 61° | 65° | 63° | 55° | 43° | 32° | 22° |
| Precip | 2.1" | 1.8" | 2.2" | 3.3" | 4.4" | 4.7" | 4.9" | 4.0" | 3.5" | 3.2" | 2.5" | 2.0" |
| Snow | 7.4" | 7.5" | 2.9" | 0.5" | - | - | - | - | - | - | 1.1" | 5.3" |
| Industry | Establishments |
|---|---|
| Retail trade | 99 |
| Health care and social assistance | 87 |
| Other services (except public administration) | 85 |
| Accommodation and food services | 59 |
| Construction | 57 |
| Professional, scientific, and technical services | 54 |
| Finance and insurance | 35 |
| Manufacturing | 30 |
| Transportation and warehousing | 28 |
| Wholesale trade | 27 |
Morris has 7 properties listed on the National Register of Historic Places, including:
Our verification checks: