Check any address in Evansville, Indiana for deliverability. Get instant verification with confidence scores.
Evansville is the #5 city in Indiana by population, with a population of 183,323 across 9 ZIP codes. The median household income is $62,758, and the median home value is $175,800. Average temperatures range from 48.6°F to 67.9°F, with 47.8" of annual precipitation. Retail leads the business landscape, accounting for 745 of the area's establishments. Population has remained stable since 2020.
Check if a Evansville, IN address is valid and deliverable.
Verify Evansville Address| ZIP Code | Population | Median Income | Median Home Value | Median Rent |
|---|---|---|---|---|
| 47708 | 636 | $55,436 | $241,400 | $1,154 |
| 47710 | 18,802 | $45,324 | $131,700 | $857 |
| 47711 | 30,793 | $65,398 | $156,200 | $982 |
| 47712 | 24,999 | $64,285 | $173,500 | $933 |
| 47713 | 9,930 | $37,448 | $85,200 | $931 |
| 47714 | 33,148 | $54,614 | $124,800 | $951 |
| 47715 | 28,476 | $59,821 | $191,900 | $1,009 |
| 47720 | 17,103 | $76,968 | $206,800 | $1,019 |
| 47725 | 19,436 | $105,528 | $270,700 | $1,632 |
Average monthly temperatures and precipitation.
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Avg High | 42° | 47° | 57° | 69° | 78° | 86° | 89° | 88° | 83° | 71° | 57° | 46° |
| Avg Low | 27° | 30° | 38° | 48° | 57° | 66° | 70° | 68° | 60° | 49° | 39° | 31° |
| Precip | 3.4" | 3.3" | 4.7" | 5.2" | 4.9" | 4.4" | 4.4" | 3.1" | 3.4" | 3.4" | 4.0" | 3.7" |
| Snow | 1.5" | 1.4" | 0.5" | - | - | - | - | - | - | 0.1" | 0.1" | 1.2" |
| Industry | Establishments |
|---|---|
| Retail trade | 745 |
| Health care and social assistance | 687 |
| Other services (except public administration) | 535 |
| Accommodation and food services | 485 |
| Construction | 434 |
| Professional, scientific, and technical services | 405 |
| Finance and insurance | 324 |
| Wholesale trade | 275 |
| Administrative and support and waste management and remediation services | 248 |
| Real estate and rental and leasing | 240 |
Evansville has 96 properties listed on the National Register of Historic Places, including:
Our verification checks: