Check any address in Louisville, Kentucky for deliverability. Get instant verification with confidence scores.
Louisville is the #1 city in Kentucky by population, with a population of 404,749 across 23 ZIP codes. Average temperatures range from 48.9°F to 67.7°F, with 48.2" of annual precipitation. Healthcare forms the backbone of the local economy (1,730 firms).
Check if a Louisville, KY address is valid and deliverable.
Verify Louisville Address| ZIP Code | Population | Median Income | Median Home Value | Median Rent |
|---|---|---|---|---|
| 40041 | 518 | - | $592,900 | $999 |
| 40202 | 7,109 | $29,382 | $340,000 | $881 |
| 40203 | 17,540 | $31,430 | $179,300 | $828 |
| 40204 | 14,018 | $70,706 | $314,700 | $1,225 |
| 40205 | 24,335 | $98,990 | $361,900 | $1,095 |
| 40206 | 20,345 | $72,543 | $276,100 | $1,142 |
| 40207 | 28,633 | $98,583 | $401,500 | $1,248 |
| 40208 | 15,287 | $37,714 | $153,100 | $914 |
| 40209 | 571 | $52,697 | $128,200 | $1,083 |
| 40210 | 14,226 | $35,841 | $93,400 | $822 |
| 40211 | 21,165 | $32,598 | $97,900 | $925 |
| 40212 | 15,160 | $35,389 | $78,100 | $917 |
| 40213 | 15,805 | $60,734 | $169,000 | $952 |
| 40214 | 45,986 | $53,563 | $176,700 | $950 |
| 40215 | 19,444 | $42,762 | $106,500 | $976 |
| 40216 | 43,764 | $50,211 | $154,500 | $883 |
| 40217 | 11,831 | $68,573 | $220,700 | $1,150 |
| 40218 | 33,292 | $56,191 | $195,600 | $1,059 |
| 40220 | 33,893 | $73,502 | $249,700 | $1,187 |
| 40222 | 21,634 | $81,623 | $347,000 | $1,326 |
| 40280 | 193 | - | - | - |
Average monthly temperatures and precipitation.
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Avg High | 43° | 48° | 57° | 69° | 77° | 85° | 89° | 88° | 82° | 70° | 57° | 47° |
| Avg Low | 27° | 30° | 38° | 48° | 58° | 66° | 70° | 69° | 61° | 49° | 38° | 31° |
| Precip | 3.4" | 3.4" | 4.5" | 4.8" | 5.1" | 4.5" | 4.1" | 3.5" | 3.7" | 3.6" | 3.5" | 4.1" |
| Snow | 2.3" | 1.7" | 0.9" | 0.0" | - | - | - | - | - | 0.0" | 0.1" | 1.2" |
| Industry | Establishments |
|---|---|
| Health care and social assistance | 1,730 |
| Retail trade | 1,491 |
| Professional, scientific, and technical services | 1,348 |
| Accommodation and food services | 1,179 |
| Other services (except public administration) | 1,132 |
| Finance and insurance | 821 |
| Construction | 678 |
| Real estate and rental and leasing | 660 |
| Administrative and support and waste management and remediation services | 569 |
| Wholesale trade | 500 |
Louisville has 399 properties listed on the National Register of Historic Places, including:
Our verification checks: