Check any address in New Orleans, Louisiana for deliverability. Get instant verification with confidence scores.
New Orleans is the #1 city in Louisiana by population, with a population of 376,035 across 20 ZIP codes. Average temperatures range from 62.7°F to 78.9°F, with 64.3" of annual precipitation. Hospitality forms the backbone of the local economy (1,658 firms).
Check if a New Orleans, LA address is valid and deliverable.
Verify New Orleans Address| ZIP Code | Population | Median Income | Median Home Value | Median Rent |
|---|---|---|---|---|
| 70112 | 3,646 | $23,052 | $398,400 | $1,063 |
| 70113 | 9,888 | $36,897 | $258,500 | $960 |
| 70114 | 22,132 | $41,435 | $194,100 | $1,113 |
| 70115 | 31,737 | $94,181 | $616,600 | $1,442 |
| 70116 | 10,377 | $45,580 | $385,100 | $1,190 |
| 70117 | 26,250 | $41,645 | $247,600 | $1,191 |
| 70118 | 36,061 | $62,665 | $451,600 | $1,257 |
| 70119 | 36,167 | $50,854 | $359,300 | $1,298 |
| 70122 | 35,318 | $47,613 | $274,700 | $1,196 |
| 70124 | 20,840 | $121,318 | $577,800 | $1,752 |
| 70125 | 18,422 | $58,956 | $428,600 | $1,292 |
| 70126 | 28,690 | $38,229 | $187,300 | $1,118 |
| 70127 | 24,769 | $41,548 | $191,200 | $1,060 |
| 70128 | 22,973 | $53,538 | $220,200 | $1,210 |
| 70129 | 10,219 | $53,811 | $170,800 | $890 |
| 70130 | 12,883 | $82,758 | $529,300 | $1,410 |
| 70131 | 25,460 | $64,294 | $236,200 | $1,057 |
| 70148 | 203 | $2,499 | - | $925 |
Average monthly temperatures and precipitation.
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Avg High | 63° | 66° | 73° | 79° | 86° | 91° | 92° | 92° | 89° | 81° | 71° | 65° |
| Avg Low | 46° | 50° | 55° | 62° | 69° | 75° | 77° | 77° | 74° | 65° | 54° | 48° |
| Precip | 5.4" | 4.1" | 4.8" | 5.4" | 5.1" | 6.9" | 7.5" | 6.8" | 5.7" | 3.8" | 3.9" | 4.9" |
| Snow | - | - | - | - | - | - | - | - | - | - | - | 0.0" |
| Industry | Establishments |
|---|---|
| Accommodation and food services | 1,658 |
| Professional, scientific, and technical services | 1,576 |
| Retail trade | 1,288 |
| Health care and social assistance | 1,029 |
| Other services (except public administration) | 911 |
| Real estate and rental and leasing | 604 |
| Finance and insurance | 438 |
| Construction | 395 |
| Administrative and support and waste management and remediation services | 381 |
| Arts, entertainment, and recreation | 255 |
New Orleans has 208 properties listed on the National Register of Historic Places, including:
Our verification checks: