Check any address in Gardner, Massachusetts for deliverability. Get instant verification with confidence scores.
Gardner is the #77 city in Massachusetts by population, with a population of 21,298 across 1 ZIP codes. The median household income is $63,526, and the median home value is $270,500. Average temperatures range from 36.7°F to 55.6°F, with 49.3" of annual precipitation. With 80 establishments, Retail is the dominant industry. The population has grown 3.4% since 2020, from 20,605 to 21,298.
Check if a Gardner, MA address is valid and deliverable.
Verify Gardner Address| ZIP Code | Population | Median Income | Median Home Value | Median Rent |
|---|---|---|---|---|
| 01440 | 21,298 | $63,526 | $270,500 | $1,071 |
Average monthly temperatures and precipitation.
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Avg High | 31° | 33° | 41° | 55° | 66° | 75° | 80° | 78° | 71° | 57° | 46° | 35° |
| Avg Low | 14° | 15° | 23° | 34° | 44° | 54° | 60° | 57° | 51° | 39° | 30° | 20° |
| Precip | 3.5" | 3.3" | 4.4" | 4.2" | 4.0" | 4.2" | 3.9" | 3.9" | 4.2" | 5.1" | 3.8" | 4.7" |
| Snow | 16.9" | 18.9" | 16.4" | 4.0" | 0.1" | - | - | - | - | 0.3" | 3.0" | 15.6" |
| Industry | Establishments |
|---|---|
| Retail trade | 80 |
| Health care and social assistance | 80 |
| Other services (except public administration) | 47 |
| Construction | 40 |
| Accommodation and food services | 40 |
| Manufacturing | 30 |
| Professional, scientific, and technical services | 25 |
| Administrative and support and waste management and remediation services | 20 |
| Real estate and rental and leasing | 14 |
| Finance and insurance | 13 |
Gardner has 13 properties listed on the National Register of Historic Places, including:
Our verification checks: