Check any address in Newton, Massachusetts for deliverability. Get instant verification with confidence scores.
Newton is the #13 city in Massachusetts by population, with a population of 137,244 across 11 ZIP codes. Average temperatures range from 40.9°F to 60.7°F, with 49.0" of annual precipitation. The local economy is anchored by Professional Services, with 798 establishments.
Check if a Newton, MA address is valid and deliverable.
Verify Newton Address| ZIP Code | Population | Median Income | Median Home Value | Median Rent |
|---|---|---|---|---|
| 02458 | 13,308 | $151,782 | $1,116,600 | $2,313 |
| 02459 | 18,604 | $214,941 | $1,336,200 | $2,308 |
| 02460 | 10,033 | $154,329 | $1,124,300 | $2,606 |
| 02461 | 6,717 | $207,292 | $1,154,500 | $3,026 |
| 02462 | 1,459 | $210,682 | $1,265,400 | - |
| 02464 | 3,730 | $125,846 | $899,300 | $2,407 |
| 02465 | 11,297 | $174,518 | $1,098,600 | $2,251 |
| 02466 | 8,553 | $170,852 | $1,164,900 | $2,082 |
| 02467 | 22,325 | $173,854 | $1,249,100 | $3,067 |
| 02468 | 5,901 | $250,001 | $1,809,300 | $2,875 |
| 02472 | 35,317 | $123,383 | $737,600 | $2,356 |
Average monthly temperatures and precipitation.
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Avg High | 37° | 39° | 47° | 59° | 69° | 78° | 84° | 83° | 75° | 63° | 52° | 42° |
| Avg Low | 19° | 20° | 28° | 38° | 48° | 58° | 64° | 62° | 54° | 42° | 34° | 25° |
| Precip | 3.8" | 3.5" | 4.4" | 4.3" | 3.7" | 4.2" | 3.6" | 3.7" | 4.0" | 5.0" | 3.9" | 5.0" |
| Snow | 2.5" | 1.6" | 1.5" | 0.4" | - | - | - | - | - | - | 0.2" | 2.1" |
| Industry | Establishments |
|---|---|
| Professional, scientific, and technical services | 798 |
| Health care and social assistance | 641 |
| Other services (except public administration) | 425 |
| Retail trade | 423 |
| Accommodation and food services | 330 |
| Construction | 305 |
| Real estate and rental and leasing | 256 |
| Finance and insurance | 218 |
| Administrative and support and waste management and remediation services | 213 |
| Educational services | 153 |
Newton has 187 properties listed on the National Register of Historic Places, including:
Our verification checks: