Check any address in South Duxbury, Massachusetts for deliverability. Get instant verification with confidence scores.
South Duxbury is the #106 city in Massachusetts by population, with a population of 16,110 across 1 ZIP codes. The median household income is $171,471, and the median home value is $826,300. Average temperatures range from 42.8°F to 62.3°F, with 52.8" of annual precipitation. Professional Services leads the business landscape, accounting for 64 of the area's establishments. The population has grown 1.2% since 2020, from 15,912 to 16,110.
Check if a South Duxbury, MA address is valid and deliverable.
Verify South Duxbury Address| ZIP Code | Population | Median Income | Median Home Value | Median Rent |
|---|---|---|---|---|
| 02332 | 16,110 | $171,471 | $826,300 | $1,644 |
Average monthly temperatures and precipitation.
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Avg High | 41° | 43° | 49° | 59° | 69° | 78° | 84° | 82° | 76° | 65° | 55° | 46° |
| Avg Low | 22° | 23° | 29° | 38° | 48° | 58° | 64° | 63° | 57° | 46° | 36° | 28° |
| Precip | 4.8" | 4.2" | 5.8" | 4.7" | 3.7" | 3.8" | 3.5" | 3.6" | 4.3" | 5.0" | 4.4" | 4.9" |
| Snow | 10.1" | 11.5" | 8.5" | 1.0" | - | - | - | - | - | - | 0.1" | 6.7" |
| Industry | Establishments |
|---|---|
| Professional, scientific, and technical services | 64 |
| Construction | 45 |
| Health care and social assistance | 45 |
| Retail trade | 32 |
| Accommodation and food services | 26 |
| Administrative and support and waste management and remediation services | 24 |
| Finance and insurance | 21 |
| Other services (except public administration) | 19 |
| Real estate and rental and leasing | 18 |
| Wholesale trade | 15 |
Our verification checks: