Check any address in Dover, New Jersey for deliverability. Get instant verification with confidence scores.
Dover is the #306 city in New Jersey by population, with a population of 26,725 across 1 ZIP codes. The median household income is $78,053, and the median home value is $369,400. Average temperatures range from 41.7°F to 62.0°F, with 49.2" of annual precipitation. With 80 establishments, Construction is the dominant industry. The population has grown 6.2% since 2020, from 25,174 to 26,725.
| ZIP Code | Population | Median Income | Median Home Value | Median Rent |
|---|---|---|---|---|
| 07801 | 26,725 | $78,053 | $369,400 | $1,747 |
Average monthly temperatures and precipitation.
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Avg High | 38° | 40° | 48° | 61° | 71° | 81° | 85° | 84° | 76° | 64° | 53° | 42° |
| Avg Low | 21° | 22° | 29° | 39° | 49° | 59° | 64° | 62° | 54° | 42° | 33° | 26° |
| Precip | 3.7" | 2.8" | 4.2" | 3.6" | 4.0" | 4.9" | 4.7" | 3.7" | 4.7" | 4.5" | 4.1" | 4.4" |
| Snow | - | - | - | - | - | - | - | - | - | - | - | - |
| Industry | Establishments |
|---|---|
| Construction | 80 |
| Other services (except public administration) | 80 |
| Retail trade | 66 |
| Administrative and support and waste management and remediation services | 59 |
| Accommodation and food services | 56 |
| Health care and social assistance | 49 |
| Transportation and warehousing | 48 |
| Professional, scientific, and technical services | 34 |
| Wholesale trade | 25 |
| Manufacturing | 19 |
Dover has 6 properties listed on the National Register of Historic Places, including:
Our verification checks: