Check any address in Flagtown, New Jersey for deliverability. Get instant verification with confidence scores.
Flagtown is the #172 city in New Jersey by population, with a population of 44,083 across 2 ZIP codes. The median household income is $138,321, and the median home value is $492,000. Average temperatures range from 42.5°F to 62.4°F, with 51.0" of annual precipitation. Professional Services forms the backbone of the local economy (180 firms). The population has grown 9.3% since 2020, from 40,333 to 44,083.
Check if a Flagtown, NJ address is valid and deliverable.
Verify Flagtown AddressAverage monthly temperatures and precipitation.
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Avg High | 38° | 41° | 50° | 62° | 71° | 80° | 85° | 83° | 77° | 65° | 54° | 43° |
| Avg Low | 22° | 23° | 30° | 40° | 50° | 59° | 64° | 62° | 55° | 44° | 34° | 28° |
| Precip | 3.8" | 3.0" | 4.3" | 4.0" | 4.3" | 4.7" | 5.5" | 4.3" | 4.5" | 4.4" | 3.5" | 4.6" |
| Snow | 5.9" | 8.3" | 3.9" | 0.9" | - | - | - | - | - | - | 0.3" | 4.6" |
| Industry | Establishments |
|---|---|
| Professional, scientific, and technical services | 180 |
| Health care and social assistance | 147 |
| Construction | 114 |
| Retail trade | 92 |
| Other services (except public administration) | 84 |
| Accommodation and food services | 75 |
| Administrative and support and waste management and remediation services | 65 |
| Wholesale trade | 59 |
| Manufacturing | 36 |
| Finance and insurance | 36 |
Flagtown has 1 properties listed on the National Register of Historic Places, including:
Our verification checks: