Check any address in Leeds Point, New Jersey for deliverability. Get instant verification with confidence scores.
Leeds Point is the #293 city in New Jersey by population, with a population of 28,236 across 1 ZIP codes. The median household income is $88,636, and the median home value is $263,300. Average temperatures range from 45.1°F to 65.1°F, with 46.0" of annual precipitation. With 81 establishments, Healthcare is the dominant industry. The population has grown 6.9% since 2020, from 26,412 to 28,236.
Check if a Leeds Point, NJ address is valid and deliverable.
Verify Leeds Point Address| ZIP Code | Population | Median Income | Median Home Value | Median Rent |
|---|---|---|---|---|
| 08205 | 28,236 | $88,636 | $263,300 | $1,527 |
Average monthly temperatures and precipitation.
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Avg High | 43° | 46° | 53° | 63° | 72° | 82° | 87° | 85° | 78° | 68° | 57° | 48° |
| Avg Low | 25° | 26° | 33° | 42° | 51° | 61° | 67° | 65° | 58° | 46° | 37° | 29° |
| Precip | 3.4" | 3.2" | 4.5" | 3.3" | 3.3" | 3.6" | 4.5" | 4.6" | 3.5" | 4.1" | 3.4" | 4.5" |
| Snow | 5.7" | 5.9" | 2.2" | 0.3" | - | - | - | - | - | - | 0.1" | 3.2" |
| Industry | Establishments |
|---|---|
| Health care and social assistance | 81 |
| Other services (except public administration) | 69 |
| Accommodation and food services | 65 |
| Retail trade | 49 |
| Construction | 42 |
| Administrative and support and waste management and remediation services | 28 |
| Professional, scientific, and technical services | 21 |
| Real estate and rental and leasing | 18 |
| Finance and insurance | 16 |
| Arts, entertainment, and recreation | 8 |
Our verification checks: