Check any address in Albuquerque, New Mexico for deliverability. Get instant verification with confidence scores.
Albuquerque is the #1 city in New Mexico by population, with a population of 718,706 across 20 ZIP codes. Average temperatures range from 42.6°F to 70.7°F, with 9.6" of annual precipitation. The area's largest employment sector is Healthcare, home to 2,280 businesses.
Check if a Albuquerque, NM address is valid and deliverable.
Verify Albuquerque Address| ZIP Code | Population | Median Income | Median Home Value | Median Rent |
|---|---|---|---|---|
| 87048 | 9,173 | $112,716 | $552,000 | $1,184 |
| 87102 | 20,258 | $37,276 | $174,400 | $868 |
| 87104 | 13,369 | $67,714 | $300,000 | $1,022 |
| 87105 | 54,215 | $49,928 | $200,300 | $972 |
| 87106 | 26,815 | $51,079 | $332,100 | $904 |
| 87107 | 26,993 | $59,663 | $282,000 | $901 |
| 87108 | 35,985 | $39,578 | $227,600 | $828 |
| 87109 | 39,323 | $56,295 | $298,300 | $1,112 |
| 87110 | 40,142 | $63,593 | $251,400 | $1,096 |
| 87111 | 57,219 | $84,511 | $349,200 | $1,310 |
| 87112 | 42,523 | $69,610 | $254,400 | $1,056 |
| 87113 | 16,369 | $92,083 | $362,100 | $1,581 |
| 87114 | 70,064 | $81,768 | $296,200 | $1,321 |
| 87116 | 3,953 | $78,877 | - | $1,744 |
| 87120 | 65,477 | $84,887 | $276,900 | $1,404 |
| 87121 | 76,135 | $59,184 | $192,500 | $1,277 |
| 87122 | 18,776 | $161,299 | $614,200 | $1,900 |
| 87123 | 43,515 | $61,552 | $236,400 | $995 |
| 87124 | 58,402 | $82,278 | $262,800 | $1,380 |
Average monthly temperatures and precipitation.
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Avg High | 49° | 54° | 63° | 71° | 80° | 91° | 92° | 89° | 83° | 71° | 58° | 47° |
| Avg Low | 24° | 28° | 34° | 40° | 49° | 58° | 64° | 62° | 55° | 43° | 31° | 24° |
| Precip | 0.5" | 0.5" | 0.6" | 0.6" | 0.5" | 0.5" | 1.6" | 1.6" | 1.2" | 0.9" | 0.6" | 0.6" |
| Snow | 1.7" | 1.8" | 1.3" | 0.6" | - | - | - | - | - | 0.3" | 1.0" | 3.0" |
| Industry | Establishments |
|---|---|
| Health care and social assistance | 2,280 |
| Professional, scientific, and technical services | 2,179 |
| Retail trade | 2,043 |
| Accommodation and food services | 1,663 |
| Other services (except public administration) | 1,597 |
| Construction | 1,540 |
| Real estate and rental and leasing | 1,085 |
| Finance and insurance | 1,055 |
| Administrative and support and waste management and remediation services | 847 |
| Wholesale trade | 732 |
Albuquerque has 156 properties listed on the National Register of Historic Places, including:
Our verification checks: