Check any address in Tulsa, Oklahoma for deliverability. Get instant verification with confidence scores.
Tulsa is the #1 city in Oklahoma by population, with a population of 675,052 across 36 ZIP codes. Average temperatures range from 50.2°F to 72.1°F, with 35.6" of annual precipitation. Professional Services leads the business landscape, accounting for 2,320 of the area's establishments.
| ZIP Code | Population | Median Income | Median Home Value | Median Rent |
|---|---|---|---|---|
| 74008 | 32,433 | $95,476 | $303,200 | $1,302 |
| 74012 | 63,899 | $80,079 | $223,100 | $1,211 |
| 74014 | 43,072 | $94,102 | $240,200 | $1,433 |
| 74015 | 8,653 | $72,688 | $211,300 | $1,052 |
| 74021 | 23,504 | $90,148 | $224,700 | $1,197 |
| 74055 | 49,895 | $86,897 | $261,400 | $1,218 |
| 74070 | 15,169 | $63,777 | $208,400 | $951 |
| 74073 | 5,610 | $77,823 | $241,400 | $1,004 |
| 74103 | 2,419 | $92,083 | - | $1,395 |
| 74104 | 12,434 | $51,886 | $224,500 | $1,109 |
| 74105 | 27,249 | $69,864 | $318,500 | $989 |
| 74106 | 15,974 | $37,714 | $98,900 | $816 |
| 74107 | 19,086 | $53,098 | $124,100 | $938 |
| 74108 | 7,530 | $60,723 | $122,700 | $1,077 |
| 74110 | 15,185 | $40,116 | $67,700 | $909 |
| 74112 | 21,416 | $55,848 | $149,800 | $1,024 |
| 74114 | 16,756 | $95,592 | $270,900 | $1,296 |
| 74115 | 23,657 | $43,111 | $74,900 | $987 |
| 74116 | 3,503 | $56,296 | $137,500 | $783 |
| 74117 | 21 | - | - | - |
| 74119 | 3,541 | $56,520 | $207,500 | $1,161 |
| 74120 | 5,065 | $66,280 | $415,300 | $1,071 |
| 74126 | 10,144 | $39,390 | $61,000 | $1,043 |
| 74127 | 15,990 | $47,287 | $120,600 | $955 |
| 74128 | 13,586 | $49,654 | $109,100 | $1,031 |
| 74129 | 18,764 | $49,645 | $141,900 | $929 |
| 74130 | 2,217 | $45,833 | $82,800 | $1,103 |
| 74132 | 10,629 | $75,199 | $271,400 | $1,134 |
| 74133 | 48,686 | $73,983 | $254,700 | $1,129 |
| 74134 | 22,856 | $73,421 | $216,900 | $979 |
| 74135 | 19,737 | $60,942 | $230,700 | $900 |
| 74136 | 31,682 | $51,314 | $292,200 | $926 |
| 74137 | 28,398 | $103,963 | $384,500 | $1,133 |
| 74145 | 17,955 | $55,118 | $160,700 | $1,039 |
| 74146 | 16,133 | $43,905 | $134,300 | $831 |
| 74171 | 2,204 | - | - | - |
Average monthly temperatures and precipitation.
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Avg High | 49° | 54° | 63° | 72° | 80° | 88° | 94° | 93° | 85° | 74° | 62° | 51° |
| Avg Low | 28° | 31° | 40° | 49° | 59° | 68° | 73° | 71° | 62° | 50° | 39° | 31° |
| Precip | 1.4" | 1.4" | 2.7" | 3.8" | 5.0" | 4.0" | 3.3" | 3.0" | 3.3" | 3.3" | 2.3" | 2.1" |
| Snow | 1.2" | 1.5" | 1.2" | - | - | - | - | - | - | - | 0.5" | 1.0" |
| Industry | Establishments |
|---|---|
| Professional, scientific, and technical services | 2,320 |
| Retail trade | 2,273 |
| Health care and social assistance | 2,139 |
| Other services (except public administration) | 1,805 |
| Accommodation and food services | 1,710 |
| Construction | 1,640 |
| Finance and insurance | 1,272 |
| Administrative and support and waste management and remediation services | 1,092 |
| Wholesale trade | 1,046 |
| Real estate and rental and leasing | 1,040 |
Tulsa has 97 properties listed on the National Register of Historic Places, including:
Our verification checks: