Check any address in Portland, Oregon for deliverability. Get instant verification with confidence scores.
Portland is the #1 city in Oregon by population, with a population of 990,348 across 37 ZIP codes. Average temperatures range from 46.0°F to 63.3°F, with 40.5" of annual precipitation. The local economy is anchored by Professional Services, with 5,186 establishments.
Check if a Portland, OR address is valid and deliverable.
Verify Portland Address| ZIP Code | Population | Median Income | Median Home Value | Median Rent |
|---|---|---|---|---|
| 97034 | 21,119 | $147,688 | $995,900 | $2,030 |
| 97035 | 25,875 | $126,866 | $790,900 | $1,951 |
| 97080 | 47,548 | $96,218 | $485,000 | $1,596 |
| 97086 | 33,685 | $102,591 | $655,700 | $1,598 |
| 97201 | 17,229 | $67,074 | $648,400 | $1,565 |
| 97202 | 44,107 | $100,353 | $684,800 | $1,674 |
| 97203 | 33,159 | $77,619 | $468,600 | $1,551 |
| 97204 | 932 | - | - | $783 |
| 97205 | 9,232 | $58,943 | $693,600 | $1,381 |
| 97206 | 50,258 | $94,233 | $480,500 | $1,693 |
| 97209 | 21,727 | $84,059 | $573,700 | $1,669 |
| 97210 | 11,331 | $87,942 | $991,500 | $1,577 |
| 97211 | 33,713 | $109,604 | $616,800 | $1,818 |
| 97212 | 27,573 | $128,098 | $824,800 | $1,790 |
| 97213 | 31,238 | $95,801 | $609,100 | $1,490 |
| 97214 | 28,128 | $86,879 | $733,200 | $1,628 |
| 97215 | 17,849 | $114,361 | $658,500 | $1,587 |
| 97216 | 16,735 | $71,951 | $439,000 | $1,390 |
| 97217 | 34,756 | $100,387 | $569,500 | $1,789 |
| 97218 | 14,704 | $81,367 | $493,300 | $1,440 |
| 97219 | 43,111 | $115,525 | $651,600 | $1,603 |
| 97220 | 27,810 | $68,976 | $427,700 | $1,412 |
| 97221 | 13,118 | $146,017 | $789,700 | $1,658 |
| 97222 | 36,643 | $77,441 | $465,100 | $1,592 |
| 97223 | 50,226 | $108,040 | $577,600 | $1,726 |
| 97225 | 25,802 | $111,341 | $709,500 | $1,703 |
| 97227 | 6,378 | $79,161 | $595,900 | $1,609 |
| 97229 | 75,626 | $159,863 | $728,800 | $1,948 |
| 97230 | 41,682 | $70,582 | $435,800 | $1,511 |
| 97231 | 4,304 | $122,063 | $795,100 | $1,824 |
| 97232 | 15,152 | $71,278 | $801,300 | $1,584 |
| 97233 | 37,518 | $54,886 | $385,100 | $1,352 |
| 97236 | 37,864 | $68,582 | $414,400 | $1,436 |
| 97239 | 18,224 | $108,795 | $713,100 | $1,749 |
| 97266 | 35,992 | $71,791 | $420,800 | $1,532 |
Average monthly temperatures and precipitation.
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Avg High | 47° | 51° | 56° | 62° | 69° | 74° | 81° | 82° | 76° | 64° | 53° | 46° |
| Avg Low | 37° | 38° | 40° | 43° | 49° | 53° | 57° | 58° | 54° | 47° | 41° | 37° |
| Precip | 5.8" | 4.3" | 4.4" | 3.3" | 2.5" | 1.6" | 0.5" | 0.5" | 1.5" | 3.7" | 6.0" | 6.6" |
| Snow | 0.9" | 0.9" | 0.0" | - | - | - | - | - | - | - | - | 0.8" |
| Industry | Establishments |
|---|---|
| Professional, scientific, and technical services | 5,186 |
| Health care and social assistance | 4,533 |
| Accommodation and food services | 3,564 |
| Retail trade | 3,411 |
| Other services (except public administration) | 2,969 |
| Construction | 2,459 |
| Real estate and rental and leasing | 2,267 |
| Finance and insurance | 1,709 |
| Wholesale trade | 1,565 |
| Administrative and support and waste management and remediation services | 1,519 |
Portland has 625 properties listed on the National Register of Historic Places, including:
Our verification checks: