Check any address in Seabrook, South Carolina for deliverability. Get instant verification with confidence scores.
Seabrook is the #147 city in South Carolina by population, with a population of 30,156 across 2 ZIP codes. The median household income is $55,996, and the median home value is $177,450. Average temperatures range from 57.6°F to 76.8°F, with 45.0" of annual precipitation. The area's largest employment sector is Retail, home to 81 businesses. Population has declined 7.3% since 2020, from 32,545 to 30,156.
Check if a Seabrook, SC address is valid and deliverable.
Verify Seabrook AddressAverage monthly temperatures and precipitation.
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Avg High | 60° | 64° | 70° | 77° | 84° | 89° | 92° | 90° | 86° | 78° | 69° | 63° |
| Avg Low | 40° | 43° | 49° | 56° | 64° | 71° | 74° | 74° | 70° | 59° | 48° | 43° |
| Precip | 2.9" | 2.9" | 3.1" | 3.1" | 2.5" | 5.0" | 5.6" | 6.5" | 4.0" | 3.8" | 2.5" | 3.2" |
| Snow | - | - | - | - | - | - | - | - | - | - | - | - |
| Industry | Establishments |
|---|---|
| Retail trade | 81 |
| Construction | 67 |
| Other services (except public administration) | 56 |
| Accommodation and food services | 48 |
| Administrative and support and waste management and remediation services | 34 |
| Real estate and rental and leasing | 30 |
| Professional, scientific, and technical services | 28 |
| Finance and insurance | 24 |
| Transportation and warehousing | 21 |
| Health care and social assistance | 18 |
Seabrook has 1 properties listed on the National Register of Historic Places, including:
Our verification checks: