Check any address in Stowe, Vermont for deliverability. Get instant verification with confidence scores.
Stowe is the #51 city in Vermont by population, with a population of 5,252 across 1 ZIP codes. The median household income is $86,304, and the median home value is $599,100. Average temperatures range from 31.3°F to 45.6°F, with 81.1" of annual precipitation. The local economy is anchored by Hospitality, with 71 establishments. The population has grown 18.1% since 2020, from 4,447 to 5,252.
| ZIP Code | Population | Median Income | Median Home Value | Median Rent |
|---|---|---|---|---|
| 05672 | 5,252 | $86,304 | $599,100 | $1,349 |
Average monthly temperatures and precipitation.
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Avg High | 21° | 23° | 30° | 43° | 57° | 65° | 69° | 68° | 61° | 48° | 36° | 27° |
| Avg Low | 6° | 7° | 16° | 28° | 41° | 50° | 55° | 54° | 47° | 35° | 23° | 13° |
| Precip | 5.6" | 5.3" | 5.9" | 6.3" | 6.9" | 7.9" | 7.3" | 6.9" | 7.3" | 7.6" | 6.7" | 7.5" |
| Snow | 40.9" | 44.6" | 38.7" | 21.4" | 5.5" | - | - | - | 0.1" | 10.1" | 30.4" | 43.2" |
| Industry | Establishments |
|---|---|
| Accommodation and food services | 71 |
| Retail trade | 58 |
| Professional, scientific, and technical services | 45 |
| Construction | 32 |
| Other services (except public administration) | 32 |
| Real estate and rental and leasing | 30 |
| Administrative and support and waste management and remediation services | 26 |
| Arts, entertainment, and recreation | 19 |
| Health care and social assistance | 17 |
| Finance and insurance | 13 |
Stowe has 4 properties listed on the National Register of Historic Places, including:
Our verification checks: