Check any address in Virginia Beach, Virginia for deliverability. Get instant verification with confidence scores.
Virginia Beach is the #1 city in Virginia by population, with a population of 457,066 across 12 ZIP codes. Average temperatures range from 51.2°F to 69.6°F, with 48.3" of annual precipitation. Professional Services leads the business landscape, accounting for 1,436 of the area's establishments.
Check if a Virginia Beach, VA address is valid and deliverable.
Verify Virginia Beach Address| ZIP Code | Population | Median Income | Median Home Value | Median Rent |
|---|---|---|---|---|
| 23451 | 44,641 | $97,945 | $591,300 | $1,697 |
| 23452 | 57,995 | $77,327 | $324,000 | $1,571 |
| 23453 | 34,545 | $90,680 | $322,100 | $1,723 |
| 23454 | 57,773 | $97,835 | $401,900 | $1,600 |
| 23455 | 50,501 | $88,223 | $397,700 | $1,610 |
| 23456 | 60,744 | $128,403 | $455,500 | $1,928 |
| 23457 | 4,927 | $109,750 | $556,900 | $1,155 |
| 23459 | 1,442 | - | - | - |
| 23460 | 1,250 | - | - | - |
| 23461 | 892 | - | - | - |
| 23462 | 67,066 | $69,680 | $269,400 | $1,652 |
| 23464 | 75,290 | $89,790 | $339,300 | $1,644 |
Average monthly temperatures and precipitation.
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Avg High | 50° | 53° | 59° | 69° | 76° | 84° | 88° | 86° | 81° | 72° | 62° | 54° |
| Avg Low | 32° | 34° | 40° | 48° | 57° | 66° | 71° | 70° | 65° | 53° | 42° | 36° |
| Precip | 3.3" | 2.9" | 3.7" | 3.4" | 3.8" | 4.3" | 5.8" | 5.5" | 5.0" | 4.2" | 3.2" | 3.3" |
| Snow | 1.8" | 0.7" | 0.1" | - | - | - | - | - | - | - | - | 0.4" |
| Industry | Establishments |
|---|---|
| Professional, scientific, and technical services | 1,436 |
| Retail trade | 1,415 |
| Accommodation and food services | 1,320 |
| Health care and social assistance | 1,303 |
| Construction | 1,258 |
| Other services (except public administration) | 1,190 |
| Real estate and rental and leasing | 909 |
| Finance and insurance | 741 |
| Administrative and support and waste management and remediation services | 685 |
| Wholesale trade | 328 |
Virginia Beach has 11 properties listed on the National Register of Historic Places, including:
Our verification checks: