Check any address in Milwaukee, Wisconsin for deliverability. Get instant verification with confidence scores.
Milwaukee is the #1 city in Wisconsin by population, with a population of 890,655 across 33 ZIP codes. Average temperatures range from 39.4°F to 57.5°F, with 35.2" of annual precipitation. Healthcare leads the business landscape, accounting for 3,319 of the area's establishments.
Check if a Milwaukee, WI address is valid and deliverable.
Verify Milwaukee Address| ZIP Code | Population | Median Income | Median Home Value | Median Rent |
|---|---|---|---|---|
| 53022 | 19,883 | $105,324 | $353,000 | $1,315 |
| 53051 | 39,000 | $98,423 | $341,700 | $1,257 |
| 53154 | 36,473 | $93,120 | $305,100 | $1,397 |
| 53202 | 26,269 | $68,482 | $298,000 | $1,234 |
| 53203 | 2,077 | $84,005 | $334,600 | $1,671 |
| 53204 | 40,008 | $43,645 | $106,000 | $964 |
| 53205 | 9,091 | $30,300 | $122,100 | $803 |
| 53206 | 20,219 | $28,995 | $70,800 | $998 |
| 53207 | 34,536 | $79,576 | $228,500 | $1,145 |
| 53208 | 27,407 | $50,585 | $196,300 | $924 |
| 53209 | 44,963 | $45,288 | $150,200 | $980 |
| 53210 | 24,605 | $45,268 | $153,400 | $1,044 |
| 53211 | 34,427 | $76,206 | $413,500 | $1,225 |
| 53212 | 29,099 | $42,679 | $204,300 | $1,038 |
| 53213 | 26,293 | $94,144 | $311,200 | $1,228 |
| 53214 | 35,010 | $62,712 | $178,600 | $999 |
| 53215 | 58,375 | $49,207 | $148,400 | $933 |
| 53216 | 29,772 | $43,466 | $122,800 | $970 |
| 53217 | 30,381 | $132,044 | $426,100 | $1,519 |
| 53218 | 40,581 | $42,207 | $122,200 | $1,034 |
| 53219 | 34,855 | $70,998 | $190,300 | $971 |
| 53220 | 27,678 | $69,301 | $218,800 | $1,063 |
| 53221 | 38,428 | $61,640 | $205,500 | $1,071 |
| 53222 | 24,400 | $73,523 | $202,100 | $1,026 |
| 53223 | 29,287 | $60,477 | $184,300 | $1,071 |
| 53224 | 21,445 | $69,727 | $194,600 | $1,160 |
| 53225 | 25,277 | $54,433 | $174,500 | $1,094 |
| 53226 | 18,893 | $86,361 | $301,400 | $1,348 |
| 53227 | 22,988 | $71,594 | $214,300 | $1,057 |
| 53228 | 15,084 | $75,288 | $254,700 | $1,220 |
| 53233 | 14,412 | $20,306 | $132,900 | $846 |
| 53235 | 9,318 | $58,490 | $207,200 | $893 |
| 53295 | 121 | - | - | - |
Average monthly temperatures and precipitation.
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Avg High | 30° | 34° | 44° | 56° | 68° | 78° | 83° | 81° | 74° | 61° | 47° | 35° |
| Avg Low | 15° | 17° | 26° | 37° | 47° | 58° | 63° | 62° | 54° | 42° | 31° | 21° |
| Precip | 1.7" | 1.7" | 2.0" | 3.8" | 3.8" | 4.8" | 3.6" | 3.8" | 3.2" | 2.8" | 2.1" | 1.9" |
| Snow | 11.9" | 10.7" | 5.9" | 1.7" | 0.0" | - | - | - | - | 0.1" | 1.9" | 10.0" |
| Industry | Establishments |
|---|---|
| Health care and social assistance | 3,319 |
| Retail trade | 2,409 |
| Accommodation and food services | 2,126 |
| Other services (except public administration) | 1,969 |
| Professional, scientific, and technical services | 1,892 |
| Administrative and support and waste management and remediation services | 1,438 |
| Construction | 1,176 |
| Finance and insurance | 1,131 |
| Manufacturing | 989 |
| Real estate and rental and leasing | 899 |
Milwaukee has 218 properties listed on the National Register of Historic Places, including:
Our verification checks: