Verify addresses in ZIP code 01420. Check deliverability for Fitchburg, Massachusetts addresses.
ZIP code 01420 covers 30.1 square miles in Massachusetts with a population of 41,677. The median household income is $70,334 and median rent is $1,131/month. The area sees average highs of 58°F and lows of 38°F, with 0.0" of annual snowfall. The area's largest employment sector is Retail, home to 115 businesses.
Check if an address in ZIP code 01420 is valid and deliverable.
Verify 01420 AddressAverage monthly temperatures and precipitation for Fitchburg, MA.
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Avg High | 34° | 35° | 44° | 57° | 67° | 76° | 81° | 79° | 73° | 60° | 48° | 37° |
| Avg Low | 15° | 14° | 23° | 35° | 46° | 55° | 61° | 59° | 51° | 39° | 31° | 22° |
| Precip | 3.5" | 3.3" | 4.3" | 4.2" | 3.7" | 4.3" | 3.7" | 4.3" | 4.2" | 5.3" | 3.9" | 4.9" |
| Snow | - | - | - | - | - | - | - | - | - | - | - | - |
| Industry | Establishments |
|---|---|
| Retail trade | 115 |
| Health care and social assistance | 114 |
| Construction | 95 |
| Other services (except public administration) | 94 |
| Accommodation and food services | 76 |
| Manufacturing | 46 |
| Administrative and support and waste management and remediation services | 43 |
| Professional, scientific, and technical services | 39 |
| Wholesale trade | 35 |
| Finance and insurance | 28 |
ZIP code 01420 serves Fitchburg, Massachusetts. MailColt can verify any address within this ZIP code for deliverability and accuracy.
Approximate location: 42.5849, -71.8169