Verify addresses in ZIP code 01607. Check deliverability for Worcester, Massachusetts addresses.
ZIP code 01607 covers 3.0 square miles in Massachusetts with a population of 8,755. The median household income is $66,365 and median rent is $1,356/month. The area sees average highs of 57°F and lows of 40°F, with 72.9" of annual snowfall. With 27 establishments, Other Services is the dominant industry.
Check if an address in ZIP code 01607 is valid and deliverable.
Verify 01607 AddressAverage monthly temperatures and precipitation for Worcester, MA.
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Avg High | 32° | 35° | 43° | 56° | 67° | 74° | 80° | 78° | 71° | 59° | 48° | 38° |
| Avg Low | 17° | 19° | 26° | 36° | 47° | 56° | 62° | 60° | 53° | 42° | 32° | 23° |
| Precip | 3.5" | 3.3" | 4.2" | 4.1" | 3.6" | 4.2" | 3.9" | 4.1" | 4.2" | 4.8" | 4.0" | 4.3" |
| Snow | 18.2" | 21.2" | 13.7" | 1.9" | - | - | - | - | - | 1.1" | 1.9" | 14.9" |
| Industry | Establishments |
|---|---|
| Other services (except public administration) | 27 |
| Retail trade | 26 |
| Construction | 18 |
| Accommodation and food services | 13 |
| Health care and social assistance | 11 |
| Manufacturing | 7 |
| Transportation and warehousing | 7 |
| Administrative and support and waste management and remediation services | 7 |
| Professional, scientific, and technical services | 6 |
| Wholesale trade | 5 |
ZIP code 01607 serves Worcester, Massachusetts. MailColt can verify any address within this ZIP code for deliverability and accuracy.
Approximate location: 42.2260, -71.7889