Verify addresses in ZIP code 01749. Check deliverability for Hudson, Massachusetts addresses.
ZIP code 01749 covers 11.5 square miles in Massachusetts with a population of 19,959. The median household income is $107,202 and median rent is $1,416/month. The area sees average highs of 63°F and lows of 37°F, with 0.0" of annual snowfall. The local economy is anchored by Construction, with 105 establishments.
Check if an address in ZIP code 01749 is valid and deliverable.
Verify 01749 AddressAverage monthly temperatures and precipitation for Hudson, MA.
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Avg High | 37° | 41° | 48° | 62° | 73° | 81° | 87° | 85° | 78° | 66° | 54° | 43° |
| Avg Low | 15° | 16° | 24° | 34° | 45° | 55° | 60° | 58° | 49° | 38° | 29° | 21° |
| Precip | 3.6" | 3.3" | 4.6" | 4.4" | 3.7" | 4.2" | 4.0" | 4.4" | 3.9" | 5.1" | 3.8" | 4.8" |
| Snow | - | - | - | - | - | - | - | - | - | - | - | - |
| Industry | Establishments |
|---|---|
| Construction | 105 |
| Retail trade | 80 |
| Manufacturing | 64 |
| Professional, scientific, and technical services | 53 |
| Accommodation and food services | 53 |
| Other services (except public administration) | 47 |
| Health care and social assistance | 40 |
| Administrative and support and waste management and remediation services | 38 |
| Wholesale trade | 30 |
| Finance and insurance | 23 |
ZIP code 01749 serves Hudson, Massachusetts. MailColt can verify any address within this ZIP code for deliverability and accuracy.
Approximate location: 42.3891, -71.5459