Verify addresses in ZIP code 01757. Check deliverability for Milford, Massachusetts addresses.
ZIP code 01757 covers 15.1 square miles in Massachusetts with a population of 30,473. The median household income is $92,951 and median rent is $1,702/month. The area sees average highs of 62°F and lows of 38°F, with 51.5" of annual snowfall. Construction leads the business landscape, accounting for 193 of the area's establishments.
Check if an address in ZIP code 01757 is valid and deliverable.
Verify 01757 AddressAverage monthly temperatures and precipitation for Milford, MA.
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Avg High | 38° | 41° | 48° | 60° | 71° | 79° | 84° | 83° | 76° | 65° | 53° | 43° |
| Avg Low | 17° | 18° | 25° | 35° | 46° | 55° | 61° | 59° | 51° | 39° | 31° | 23° |
| Precip | 4.1" | 3.3" | 4.6" | 4.8" | 3.9" | 4.5" | 3.5" | 3.9" | 4.2" | 5.1" | 3.8" | 4.7" |
| Snow | 13.5" | 11.9" | 11.0" | 3.2" | - | - | - | - | - | 0.1" | 1.6" | 10.2" |
| Industry | Establishments |
|---|---|
| Construction | 193 |
| Health care and social assistance | 148 |
| Retail trade | 112 |
| Other services (except public administration) | 97 |
| Accommodation and food services | 79 |
| Professional, scientific, and technical services | 74 |
| Administrative and support and waste management and remediation services | 67 |
| Wholesale trade | 39 |
| Transportation and warehousing | 29 |
| Finance and insurance | 26 |
ZIP code 01757 serves Milford, Massachusetts. MailColt can verify any address within this ZIP code for deliverability and accuracy.
Approximate location: 42.1587, -71.5214