Verify addresses in ZIP code 02133. Check deliverability for Boston, Massachusetts addresses.
ZIP code 02133 covers 0.0 square miles in Massachusetts with a population of 80. The area sees average highs of 59°F and lows of 44°F, with 49.2" of annual snowfall. The area's largest employment sector is Other Services, home to 5 businesses.
Check if an address in ZIP code 02133 is valid and deliverable.
Verify 02133 AddressAverage monthly temperatures and precipitation for Boston, MA.
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Avg High | 37° | 39° | 46° | 56° | 66° | 76° | 82° | 80° | 73° | 62° | 52° | 42° |
| Avg Low | 23° | 25° | 31° | 41° | 50° | 60° | 66° | 65° | 58° | 48° | 38° | 29° |
| Precip | 3.4" | 3.2" | 4.2" | 3.6" | 3.2" | 3.9" | 3.3" | 3.2" | 3.6" | 4.0" | 3.7" | 4.3" |
| Snow | 14.3" | 14.4" | 9.0" | 1.6" | - | - | - | - | - | 0.2" | 0.7" | 9.0" |
| Industry | Establishments |
|---|---|
| Other services (except public administration) | 5 |
| Utilities | 4 |
ZIP code 02133 serves Boston, Massachusetts. MailColt can verify any address within this ZIP code for deliverability and accuracy.
Approximate location: 42.3584, -71.0639