Verify addresses in ZIP code 02812. Check deliverability for Carolina, Rhode Island addresses.
ZIP code 02812 covers 4.0 square miles in Rhode Island with a population of 1,432. The median household income is $111,711 and median rent is N/A/month. The area sees average highs of 62°F and lows of 41°F, with 34.5" of annual snowfall. The area's largest employment sector is Construction, home to 6 businesses.
Check if an address in ZIP code 02812 is valid and deliverable.
Verify 02812 AddressAverage monthly temperatures and precipitation for Carolina, RI.
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Avg High | 40° | 42° | 49° | 60° | 70° | 78° | 83° | 82° | 76° | 65° | 54° | 45° |
| Avg Low | 21° | 22° | 28° | 37° | 47° | 56° | 62° | 60° | 53° | 42° | 34° | 26° |
| Precip | 4.2" | 3.8" | 5.6" | 4.9" | 3.8" | 4.1" | 3.3" | 4.3" | 4.4" | 5.0" | 4.5" | 5.3" |
| Snow | 10.0" | 9.9" | 6.2" | 1.1" | - | - | - | - | - | 0.1" | 0.6" | 6.6" |
| Industry | Establishments |
|---|---|
| Construction | 6 |
| Wholesale trade | 3 |
ZIP code 02812 serves Carolina, Rhode Island. MailColt can verify any address within this ZIP code for deliverability and accuracy.
Approximate location: 41.4777, -71.6582