Verify addresses in ZIP code 02815. Check deliverability for Clayville, Rhode Island addresses.
ZIP code 02815 covers 2.7 square miles in Rhode Island with a population of 178. The median household income is $209,050 and median rent is N/A/month. The area sees average highs of 58°F and lows of 40°F, with 62.0" of annual snowfall. Construction leads the business landscape, accounting for 4 of the area's establishments.
Check if an address in ZIP code 02815 is valid and deliverable.
Verify 02815 AddressAverage monthly temperatures and precipitation for Clayville, RI.
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Avg High | 35° | 38° | 46° | 58° | 68° | 76° | 80° | 79° | 72° | 61° | 50° | 40° |
| Avg Low | 18° | 20° | 27° | 37° | 46° | 56° | 61° | 60° | 53° | 42° | 33° | 24° |
| Precip | 4.5" | 3.9" | 5.2" | 4.7" | 3.8" | 4.5" | 3.6" | 4.5" | 4.4" | 5.0" | 4.5" | 5.2" |
| Snow | 15.5" | 15.6" | 13.4" | 2.6" | - | - | - | - | - | 0.5" | 2.0" | 12.4" |
| Industry | Establishments |
|---|---|
| Construction | 4 |
ZIP code 02815 serves Clayville, Rhode Island. MailColt can verify any address within this ZIP code for deliverability and accuracy.
Approximate location: 41.7786, -71.6624