Verify addresses in ZIP code 02860. Check deliverability for Central Falls, Rhode Island addresses.
ZIP code 02860 covers 5.3 square miles in Rhode Island with a population of 47,372. The median household income is $59,954 and median rent is $1,112/month. The area sees average highs of 61°F and lows of 41°F, with 41.5" of annual snowfall. The local economy is anchored by Healthcare, with 126 establishments.
Check if an address in ZIP code 02860 is valid and deliverable.
Verify 02860 AddressAverage monthly temperatures and precipitation for Central Falls, RI.
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Avg High | 38° | 40° | 47° | 60° | 70° | 78° | 84° | 82° | 75° | 64° | 53° | 43° |
| Avg Low | 19° | 21° | 28° | 38° | 48° | 57° | 63° | 62° | 54° | 42° | 33° | 25° |
| Precip | 4.4" | 3.7" | 4.9" | 4.7" | 3.6" | 4.3" | 3.6" | 4.0" | 4.2" | 5.1" | 4.2" | 5.3" |
| Snow | 12.3" | 10.7" | 7.6" | 1.9" | - | - | - | - | - | 0.1" | 1.0" | 7.9" |
| Industry | Establishments |
|---|---|
| Health care and social assistance | 126 |
| Retail trade | 116 |
| Other services (except public administration) | 116 |
| Construction | 104 |
| Accommodation and food services | 94 |
| Professional, scientific, and technical services | 82 |
| Manufacturing | 75 |
| Administrative and support and waste management and remediation services | 56 |
| Real estate and rental and leasing | 53 |
| Wholesale trade | 47 |
ZIP code 02860 serves Central Falls, Rhode Island. MailColt can verify any address within this ZIP code for deliverability and accuracy.
Approximate location: 41.8706, -71.3887