Verify addresses in ZIP code 02921. Check deliverability for Cranston, Rhode Island addresses.
ZIP code 02921 covers 13.0 square miles in Rhode Island with a population of 12,673. The median household income is $135,500 and median rent is $1,439/month. The area sees average highs of 61°F and lows of 43°F, with 36.6" of annual snowfall. With 70 establishments, Construction is the dominant industry.
Check if an address in ZIP code 02921 is valid and deliverable.
Verify 02921 AddressAverage monthly temperatures and precipitation for Cranston, RI.
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Avg High | 38° | 40° | 48° | 59° | 69° | 78° | 84° | 82° | 75° | 64° | 53° | 43° |
| Avg Low | 22° | 24° | 30° | 40° | 49° | 59° | 65° | 64° | 56° | 45° | 36° | 28° |
| Precip | 4.0" | 3.4" | 4.9" | 4.3" | 3.4" | 3.8" | 2.9" | 3.6" | 4.2" | 4.2" | 4.3" | 4.7" |
| Snow | 10.3" | 10.5" | 6.4" | 0.6" | - | - | - | - | - | 0.2" | 1.0" | 7.6" |
| Industry | Establishments |
|---|---|
| Construction | 70 |
| Other services (except public administration) | 26 |
| Administrative and support and waste management and remediation services | 24 |
| Professional, scientific, and technical services | 22 |
| Health care and social assistance | 21 |
| Manufacturing | 19 |
| Real estate and rental and leasing | 16 |
| Wholesale trade | 15 |
| Transportation and warehousing | 15 |
| Retail trade | 14 |
ZIP code 02921 serves Cranston, Rhode Island. MailColt can verify any address within this ZIP code for deliverability and accuracy.
Approximate location: 41.7629, -71.5148