Verify addresses in ZIP code 07018. Check deliverability for East Orange, New Jersey addresses.
ZIP code 07018 covers 1.7 square miles in New Jersey with a population of 28,261. The median household income is $59,039 and median rent is $1,410/month. The area sees average highs of 63°F and lows of 46°F, with 28.2" of annual snowfall. Healthcare forms the backbone of the local economy (95 firms).
Check if an address in ZIP code 07018 is valid and deliverable.
Verify 07018 AddressAverage monthly temperatures and precipitation for East Orange, NJ.
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Avg High | 39° | 42° | 50° | 62° | 72° | 82° | 87° | 85° | 78° | 66° | 54° | 44° |
| Avg Low | 25° | 26° | 33° | 43° | 54° | 63° | 69° | 67° | 60° | 48° | 38° | 30° |
| Precip | 3.7" | 3.3" | 4.3" | 4.1" | 4.4" | 4.9" | 4.8" | 4.4" | 4.3" | 4.2" | 3.6" | 4.6" |
| Snow | 8.0" | 8.4" | 4.7" | 0.7" | - | - | - | - | - | 0.2" | 0.3" | 5.9" |
| Industry | Establishments |
|---|---|
| Health care and social assistance | 95 |
| Retail trade | 91 |
| Other services (except public administration) | 59 |
| Accommodation and food services | 35 |
| Real estate and rental and leasing | 31 |
| Professional, scientific, and technical services | 27 |
| Transportation and warehousing | 15 |
| Administrative and support and waste management and remediation services | 13 |
| Construction | 11 |
| Wholesale trade | 9 |
ZIP code 07018 serves East Orange, New Jersey. MailColt can verify any address within this ZIP code for deliverability and accuracy.
Approximate location: 40.7557, -74.2179