Verify addresses in ZIP code 07202. Check deliverability for Elizabeth, New Jersey addresses.
ZIP code 07202 covers 2.3 square miles in New Jersey with a population of 44,638. The median household income is $68,071 and median rent is $1,508/month. The area sees average highs of 64°F and lows of 47°F, with 31.5" of annual snowfall. The area's largest employment sector is Retail, home to 98 businesses.
Check if an address in ZIP code 07202 is valid and deliverable.
Verify 07202 AddressAverage monthly temperatures and precipitation for Elizabeth, NJ.
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Avg High | 40° | 43° | 51° | 63° | 73° | 82° | 87° | 85° | 78° | 66° | 55° | 45° |
| Avg Low | 26° | 27° | 34° | 44° | 54° | 64° | 69° | 68° | 61° | 49° | 39° | 31° |
| Precip | 3.4" | 3.0" | 4.1" | 3.9" | 4.0" | 4.3" | 4.7" | 4.2" | 3.8" | 3.8" | 3.3" | 4.1" |
| Snow | 9.1" | 10.1" | 5.6" | 0.5" | - | - | - | - | - | 0.2" | 0.6" | 5.4" |
| Industry | Establishments |
|---|---|
| Retail trade | 98 |
| Construction | 79 |
| Accommodation and food services | 76 |
| Other services (except public administration) | 76 |
| Transportation and warehousing | 72 |
| Health care and social assistance | 59 |
| Real estate and rental and leasing | 37 |
| Professional, scientific, and technical services | 29 |
| Administrative and support and waste management and remediation services | 25 |
| Finance and insurance | 18 |
ZIP code 07202 serves Elizabeth, New Jersey. MailColt can verify any address within this ZIP code for deliverability and accuracy.
Approximate location: 40.6525, -74.2169