Verify addresses in ZIP code 07307. Check deliverability for Jersey City, New Jersey addresses.
ZIP code 07307 covers 1.9 square miles in New Jersey with a population of 42,242. The median household income is $80,745 and median rent is $1,708/month. The area sees average highs of 63°F and lows of 49°F, with 29.8" of annual snowfall. Retail leads the business landscape, accounting for 116 of the area's establishments.
Check if an address in ZIP code 07307 is valid and deliverable.
Verify 07307 AddressAverage monthly temperatures and precipitation for Jersey City, NJ.
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Avg High | 40° | 42° | 50° | 62° | 71° | 80° | 85° | 83° | 76° | 64° | 54° | 44° |
| Avg Low | 28° | 30° | 36° | 46° | 55° | 64° | 70° | 69° | 62° | 51° | 42° | 34° |
| Precip | 3.6" | 3.2" | 4.3" | 4.1" | 4.0" | 4.5" | 4.6" | 4.6" | 4.3" | 4.4" | 3.6" | 4.4" |
| Snow | 8.8" | 10.1" | 5.0" | 0.4" | - | - | - | - | - | 0.1" | 0.5" | 4.9" |
| Industry | Establishments |
|---|---|
| Retail trade | 116 |
| Accommodation and food services | 75 |
| Other services (except public administration) | 67 |
| Professional, scientific, and technical services | 58 |
| Health care and social assistance | 56 |
| Transportation and warehousing | 45 |
| Construction | 42 |
| Real estate and rental and leasing | 25 |
| Wholesale trade | 19 |
| Administrative and support and waste management and remediation services | 19 |
ZIP code 07307 serves Jersey City, New Jersey. MailColt can verify any address within this ZIP code for deliverability and accuracy.
Approximate location: 40.7518, -74.0540