Verify addresses in ZIP code 07721. Check deliverability for Laurence Harbor, New Jersey addresses.
ZIP code 07721 covers 0.9 square miles in New Jersey with a population of 4,445. The median household income is $128,110 and median rent is $1,945/month. The area sees average highs of 64°F and lows of 44°F, with 0.0" of annual snowfall. The area's largest employment sector is Construction, home to 11 businesses.
Check if an address in ZIP code 07721 is valid and deliverable.
Verify 07721 AddressAverage monthly temperatures and precipitation for Laurence Harbor, NJ.
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Avg High | 42° | 44° | 51° | 63° | 72° | 81° | 86° | 85° | 78° | 67° | 56° | 47° |
| Avg Low | 23° | 25° | 31° | 41° | 51° | 60° | 66° | 63° | 56° | 44° | 36° | 28° |
| Precip | 3.9" | 3.1" | 4.2" | 3.8" | 3.8" | 4.4" | 4.7" | 4.1" | 4.2" | 4.1" | 3.5" | 4.7" |
| Snow | - | - | - | - | - | - | - | - | - | - | - | - |
| Industry | Establishments |
|---|---|
| Construction | 11 |
| Professional, scientific, and technical services | 6 |
| Other services (except public administration) | 6 |
| Retail trade | 5 |
| Health care and social assistance | 5 |
| Accommodation and food services | 5 |
| Manufacturing | 4 |
| Transportation and warehousing | 4 |
| Real estate and rental and leasing | 4 |
| Administrative and support and waste management and remediation services | 4 |
ZIP code 07721 serves Laurence Harbor, New Jersey. MailColt can verify any address within this ZIP code for deliverability and accuracy.
Approximate location: 40.4353, -74.2360