Verify addresses in ZIP code 07852. Check deliverability for Landing, New Jersey addresses.
ZIP code 07852 covers 3.6 square miles in New Jersey with a population of 3,893. The median household income is $90,924 and median rent is $1,476/month. The area sees average highs of 61°F and lows of 40°F, with 0.0" of annual snowfall. The local economy is anchored by Retail, with 40 establishments.
Check if an address in ZIP code 07852 is valid and deliverable.
Verify 07852 AddressAverage monthly temperatures and precipitation for Landing, NJ.
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Avg High | 36° | 39° | 48° | 61° | 71° | 79° | 84° | 82° | 74° | 63° | 52° | 41° |
| Avg Low | 19° | 20° | 28° | 38° | 48° | 57° | 62° | 60° | 52° | 42° | 32° | 25° |
| Precip | 3.3" | 2.8" | 4.1" | 3.8" | 3.8" | 4.5" | 5.1" | 4.8" | 4.3" | 4.6" | 3.4" | 4.2" |
| Snow | - | - | - | - | - | - | - | - | - | - | - | - |
| Industry | Establishments |
|---|---|
| Retail trade | 40 |
| Other services (except public administration) | 25 |
| Accommodation and food services | 23 |
| Professional, scientific, and technical services | 16 |
| Health care and social assistance | 16 |
| Wholesale trade | 9 |
| Transportation and warehousing | 8 |
| Administrative and support and waste management and remediation services | 8 |
| Construction | 7 |
| Real estate and rental and leasing | 6 |
ZIP code 07852 serves Landing, New Jersey. MailColt can verify any address within this ZIP code for deliverability and accuracy.
Approximate location: 40.8833, -74.6680