Verify addresses in ZIP code 07920. Check deliverability for Basking Ridge, New Jersey addresses.
ZIP code 07920 covers 27.2 square miles in New Jersey with a population of 28,390. The median household income is $184,630 and median rent is $2,330/month. The area sees average highs of 63°F and lows of 40°F, with 0.0" of annual snowfall. The local economy is anchored by Professional Services, with 132 establishments.
Check if an address in ZIP code 07920 is valid and deliverable.
Verify 07920 AddressAverage monthly temperatures and precipitation for Basking Ridge, NJ.
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Avg High | 39° | 41° | 50° | 62° | 72° | 80° | 86° | 83° | 77° | 64° | 54° | 43° |
| Avg Low | 19° | 20° | 27° | 36° | 46° | 56° | 62° | 60° | 53° | 41° | 31° | 24° |
| Precip | 3.5" | 2.8" | 4.1" | 4.0" | 3.4" | 4.2" | 4.7" | 3.7" | 4.3" | 4.3" | 3.2" | 4.4" |
| Snow | - | - | - | - | - | - | - | - | - | - | - | - |
| Industry | Establishments |
|---|---|
| Professional, scientific, and technical services | 132 |
| Health care and social assistance | 80 |
| Finance and insurance | 57 |
| Administrative and support and waste management and remediation services | 49 |
| Accommodation and food services | 46 |
| Construction | 43 |
| Other services (except public administration) | 40 |
| Retail trade | 35 |
| Information | 29 |
| Real estate and rental and leasing | 25 |
ZIP code 07920 serves Basking Ridge, New Jersey. MailColt can verify any address within this ZIP code for deliverability and accuracy.
Approximate location: 40.6823, -74.5541