Verify addresses in ZIP code 08002. Check deliverability for Cherry Hill Mall, New Jersey addresses.
ZIP code 08002 covers 7.2 square miles in New Jersey with a population of 23,574. The median household income is $105,523 and median rent is $1,895/month. The area sees average highs of 64°F and lows of 46°F, with 0.0" of annual snowfall. Retail forms the backbone of the local economy (247 firms).
Check if an address in ZIP code 08002 is valid and deliverable.
Verify 08002 AddressAverage monthly temperatures and precipitation for Cherry Hill Mall, NJ.
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Avg High | 40° | 43° | 52° | 64° | 73° | 82° | 87° | 85° | 78° | 66° | 55° | 45° |
| Avg Low | 25° | 26° | 33° | 42° | 52° | 62° | 68° | 66° | 59° | 46° | 36° | 30° |
| Precip | 3.5" | 2.6" | 4.4" | 3.9" | 3.9" | 4.6" | 5.0" | 4.1" | 4.3" | 4.1" | 3.3" | 4.5" |
| Snow | - | - | - | - | - | - | - | - | - | - | - | - |
| Industry | Establishments |
|---|---|
| Retail trade | 247 |
| Professional, scientific, and technical services | 146 |
| Accommodation and food services | 107 |
| Health care and social assistance | 103 |
| Other services (except public administration) | 76 |
| Finance and insurance | 54 |
| Administrative and support and waste management and remediation services | 45 |
| Construction | 43 |
| Real estate and rental and leasing | 34 |
| Wholesale trade | 23 |
ZIP code 08002 serves Cherry Hill Mall, New Jersey. MailColt can verify any address within this ZIP code for deliverability and accuracy.
Approximate location: 39.9346, -75.0254