Verify addresses in ZIP code 08079. Check deliverability for Alloway, New Jersey addresses.
ZIP code 08079 covers 88.7 square miles in New Jersey with a population of 10,696. The median household income is $60,375 and median rent is $1,057/month. The area sees average highs of 64°F and lows of 46°F, with 11.8" of annual snowfall. The local economy is anchored by Healthcare, with 30 establishments.
Check if an address in ZIP code 08079 is valid and deliverable.
Verify 08079 AddressAverage monthly temperatures and precipitation for Alloway, NJ.
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Avg High | 41° | 44° | 51° | 63° | 73° | 82° | 86° | 84° | 78° | 66° | 56° | 46° |
| Avg Low | 25° | 27° | 33° | 42° | 52° | 62° | 67° | 65° | 59° | 47° | 38° | 30° |
| Precip | 3.4" | 2.7" | 4.6" | 3.7" | 3.6" | 4.4" | 4.6" | 4.9" | 4.2" | 4.0" | 3.2" | 4.4" |
| Snow | 3.9" | 3.6" | 1.8" | 0.2" | - | - | - | - | - | - | 0.1" | 2.2" |
| Industry | Establishments |
|---|---|
| Health care and social assistance | 30 |
| Retail trade | 24 |
| Other services (except public administration) | 24 |
| Construction | 20 |
| Accommodation and food services | 17 |
| Professional, scientific, and technical services | 8 |
| Finance and insurance | 6 |
| Transportation and warehousing | 5 |
| Manufacturing | 4 |
| Administrative and support and waste management and remediation services | 4 |
ZIP code 08079 serves Alloway, New Jersey. MailColt can verify any address within this ZIP code for deliverability and accuracy.
Approximate location: 39.5424, -75.4317