Verify addresses in ZIP code 08102. Check deliverability for Camden, New Jersey addresses.
ZIP code 08102 covers 1.0 square miles in New Jersey with a population of 8,090. The median household income is $30,895 and median rent is $1,057/month. The area sees average highs of 66°F and lows of 49°F, with 16.1" of annual snowfall. The area's largest employment sector is Transportation, home to 90 businesses.
Check if an address in ZIP code 08102 is valid and deliverable.
Verify 08102 AddressAverage monthly temperatures and precipitation for Camden, NJ.
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Avg High | 42° | 45° | 54° | 66° | 76° | 85° | 89° | 87° | 80° | 68° | 56° | 46° |
| Avg Low | 28° | 30° | 36° | 46° | 56° | 66° | 71° | 70° | 63° | 51° | 41° | 33° |
| Precip | 3.6" | 3.3" | 4.5" | 4.0" | 4.1" | 4.8" | 4.8" | 5.0" | 4.9" | 4.2" | 3.4" | 4.3" |
| Snow | 6.4" | 4.0" | 2.0" | 0.1" | - | - | - | - | - | - | 0.1" | 3.5" |
| Industry | Establishments |
|---|---|
| Transportation and warehousing | 90 |
| Health care and social assistance | 46 |
| Accommodation and food services | 20 |
| Retail trade | 19 |
| Professional, scientific, and technical services | 15 |
| Administrative and support and waste management and remediation services | 13 |
| Other services (except public administration) | 12 |
| Finance and insurance | 11 |
| Utilities | 8 |
| Real estate and rental and leasing | 8 |
ZIP code 08102 serves Camden, New Jersey. MailColt can verify any address within this ZIP code for deliverability and accuracy.
Approximate location: 39.9521, -75.1211