Verify addresses in ZIP code 08884. Check deliverability for Spotswood, New Jersey addresses.
ZIP code 08884 covers 2.3 square miles in New Jersey with a population of 8,133. The median household income is $101,125 and median rent is $1,097/month. The area sees average highs of 64°F and lows of 44°F, with 29.0" of annual snowfall. The local economy is anchored by Other Services, with 25 establishments.
Check if an address in ZIP code 08884 is valid and deliverable.
Verify 08884 AddressAverage monthly temperatures and precipitation for Spotswood, NJ.
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Avg High | 40° | 43° | 51° | 62° | 72° | 81° | 86° | 85° | 78° | 66° | 56° | 45° |
| Avg Low | 23° | 24° | 31° | 41° | 51° | 60° | 66° | 64° | 56° | 44° | 35° | 28° |
| Precip | 3.7" | 3.0" | 4.4" | 3.9" | 4.0" | 4.8" | 4.8" | 4.7" | 4.2" | 4.1" | 3.4" | 4.5" |
| Snow | 8.3" | 9.3" | 5.2" | 0.6" | - | - | - | - | - | 0.2" | 0.5" | 4.9" |
| Industry | Establishments |
|---|---|
| Other services (except public administration) | 25 |
| Accommodation and food services | 17 |
| Administrative and support and waste management and remediation services | 16 |
| Health care and social assistance | 16 |
| Construction | 15 |
| Retail trade | 15 |
| Professional, scientific, and technical services | 11 |
| Wholesale trade | 9 |
| Transportation and warehousing | 9 |
| Finance and insurance | 9 |
ZIP code 08884 serves Spotswood, New Jersey. MailColt can verify any address within this ZIP code for deliverability and accuracy.
Approximate location: 40.3936, -74.3927