Verify addresses in ZIP code 15060. Check deliverability for Midway, Pennsylvania addresses.
ZIP code 15060 covers 0.8 square miles in Pennsylvania with a population of 839. The median household income is $53,333 and median rent is $758/month. The area sees average highs of 61°F and lows of 43°F, with 44.1" of annual snowfall. The area's largest employment sector is Construction, home to 3 businesses.
Check if an address in ZIP code 15060 is valid and deliverable.
Verify 15060 AddressAverage monthly temperatures and precipitation for Midway, PA.
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Avg High | 36° | 40° | 49° | 62° | 72° | 79° | 83° | 82° | 75° | 63° | 51° | 41° |
| Avg Low | 21° | 23° | 30° | 41° | 51° | 59° | 63° | 62° | 55° | 44° | 34° | 27° |
| Precip | 3.0" | 2.6" | 3.1" | 3.3" | 3.8" | 4.1" | 4.3" | 3.5" | 3.3" | 2.8" | 2.9" | 2.8" |
| Snow | 13.3" | 11.7" | 7.6" | 1.0" | - | - | - | - | - | 0.4" | 2.4" | 7.7" |
| Industry | Establishments |
|---|---|
| Construction | 3 |
| Other services (except public administration) | 3 |
ZIP code 15060 serves Midway, Pennsylvania. MailColt can verify any address within this ZIP code for deliverability and accuracy.
Approximate location: 40.3702, -80.2888