Verify addresses in ZIP code 15753. Check deliverability for New Washington, Pennsylvania addresses.
ZIP code 15753 covers 37.8 square miles in Pennsylvania with a population of 425. The median household income is $53,625 and median rent is $800/month. The area sees average highs of 59°F and lows of 37°F, with 49.9" of annual snowfall. Administrative Services leads the business landscape, accounting for 3 of the area's establishments.
Check if an address in ZIP code 15753 is valid and deliverable.
Verify 15753 AddressAverage monthly temperatures and precipitation for New Washington, PA.
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Avg High | 34° | 37° | 46° | 60° | 70° | 78° | 82° | 80° | 74° | 62° | 49° | 38° |
| Avg Low | 16° | 17° | 24° | 34° | 45° | 54° | 58° | 56° | 49° | 38° | 29° | 22° |
| Precip | 2.8" | 2.5" | 3.3" | 3.7" | 3.7" | 3.9" | 3.9" | 3.9" | 4.0" | 3.1" | 2.9" | 2.9" |
| Snow | 15.4" | 14.6" | 7.6" | 1.6" | - | - | - | - | - | 0.4" | 1.8" | 8.5" |
| Industry | Establishments |
|---|---|
| Administrative and support and waste management and remediation services | 3 |
ZIP code 15753 serves New Washington, Pennsylvania. MailColt can verify any address within this ZIP code for deliverability and accuracy.
Approximate location: 40.7833, -78.6309