Verify addresses in ZIP code 15921. Check deliverability for Beaverdale, Pennsylvania addresses.
ZIP code 15921 covers 0.3 square miles in Pennsylvania with a population of 267. The median household income is $50,917 and median rent is N/A/month. The area sees average highs of 57°F and lows of 41°F, with 0.0" of annual snowfall. Retail forms the backbone of the local economy (3 firms).
Check if an address in ZIP code 15921 is valid and deliverable.
Verify 15921 AddressAverage monthly temperatures and precipitation for Beaverdale, PA.
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Avg High | 33° | 36° | 45° | 58° | 68° | 75° | 79° | 77° | 70° | 59° | 47° | 38° |
| Avg Low | 19° | 21° | 28° | 38° | 49° | 57° | 61° | 60° | 53° | 43° | 33° | 25° |
| Precip | 2.5" | 2.5" | 3.1" | 3.5" | 4.1" | 4.4" | 4.2" | 4.0" | 4.0" | 3.1" | 3.1" | 2.7" |
| Snow | - | - | - | - | - | - | - | - | - | - | - | - |
| Industry | Establishments |
|---|---|
| Retail trade | 3 |
ZIP code 15921 serves Beaverdale, Pennsylvania. MailColt can verify any address within this ZIP code for deliverability and accuracy.
Approximate location: 40.3164, -78.6979