Verify addresses in ZIP code 16509. Check deliverability for Erie, Pennsylvania addresses.
ZIP code 16509 covers 38.2 square miles in Pennsylvania with a population of 28,133. The median household income is $68,880 and median rent is $1,074/month. The area sees average highs of 59°F and lows of 43°F, with 104.3" of annual snowfall. The area's largest employment sector is Retail, home to 135 businesses.
Check if an address in ZIP code 16509 is valid and deliverable.
Verify 16509 AddressAverage monthly temperatures and precipitation for Erie, PA.
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Avg High | 35° | 36° | 44° | 57° | 68° | 77° | 81° | 80° | 74° | 62° | 50° | 40° |
| Avg Low | 21° | 21° | 28° | 38° | 49° | 59° | 64° | 63° | 57° | 46° | 37° | 28° |
| Precip | 3.4" | 2.5" | 3.1" | 3.5" | 3.5" | 3.7" | 3.3" | 3.4" | 4.3" | 4.4" | 3.8" | 4.2" |
| Snow | 31.8" | 19.4" | 14.5" | 2.6" | - | - | - | - | - | 0.1" | 9.6" | 26.3" |
| Industry | Establishments |
|---|---|
| Retail trade | 135 |
| Accommodation and food services | 114 |
| Health care and social assistance | 68 |
| Other services (except public administration) | 62 |
| Construction | 47 |
| Finance and insurance | 41 |
| Professional, scientific, and technical services | 39 |
| Administrative and support and waste management and remediation services | 39 |
| Manufacturing | 33 |
| Wholesale trade | 21 |
ZIP code 16509 serves Erie, Pennsylvania. MailColt can verify any address within this ZIP code for deliverability and accuracy.
Approximate location: 42.0605, -80.0458