Verify addresses in ZIP code 16550. Check deliverability for Erie, Pennsylvania addresses.
ZIP code 16550 covers 0.0 square miles in Pennsylvania. The area sees average highs of 59°F and lows of 43°F, with 104.3" of annual snowfall. The area's largest employment sector is Healthcare, home to 13 businesses.
Check if an address in ZIP code 16550 is valid and deliverable.
Verify 16550 AddressAverage monthly temperatures and precipitation for Erie, PA.
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Avg High | 35° | 36° | 44° | 57° | 68° | 77° | 81° | 80° | 74° | 62° | 50° | 40° |
| Avg Low | 21° | 21° | 28° | 38° | 49° | 59° | 64° | 63° | 57° | 46° | 37° | 28° |
| Precip | 3.4" | 2.5" | 3.1" | 3.5" | 3.5" | 3.7" | 3.3" | 3.4" | 4.3" | 4.4" | 3.8" | 4.2" |
| Snow | 31.8" | 19.4" | 14.5" | 2.6" | - | - | - | - | - | 0.1" | 9.6" | 26.3" |
| Industry | Establishments |
|---|---|
| Health care and social assistance | 13 |
ZIP code 16550 serves Erie, Pennsylvania. MailColt can verify any address within this ZIP code for deliverability and accuracy.
Approximate location: 42.1338, -80.0849