Verify addresses in ZIP code 16684. Check deliverability for Tipton, Pennsylvania addresses.
ZIP code 16684 covers 0.0 square miles in Pennsylvania with a population of 93. The median household income is $33,990 and median rent is N/A/month. The area sees average highs of 59°F and lows of 40°F, with 38.1" of annual snowfall. Manufacturing forms the backbone of the local economy (4 firms).
Check if an address in ZIP code 16684 is valid and deliverable.
Verify 16684 AddressAverage monthly temperatures and precipitation for Tipton, PA.
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Avg High | 34° | 37° | 46° | 60° | 70° | 77° | 81° | 80° | 73° | 61° | 49° | 38° |
| Avg Low | 19° | 20° | 28° | 38° | 49° | 57° | 61° | 60° | 53° | 42° | 33° | 24° |
| Precip | 2.9" | 2.6" | 3.5" | 3.8" | 4.4" | 4.2" | 4.2" | 3.9" | 4.3" | 3.8" | 3.6" | 3.4" |
| Snow | 10.1" | 11.0" | 7.6" | 0.6" | - | - | - | - | - | - | 1.2" | 7.6" |
| Industry | Establishments |
|---|---|
| Manufacturing | 4 |
| Other services (except public administration) | 4 |
ZIP code 16684 serves Tipton, Pennsylvania. MailColt can verify any address within this ZIP code for deliverability and accuracy.
Approximate location: 40.6354, -78.2969